home - teacher registration - teacher login - promote & share - find a wish list

Find a Wish List

Register

Promote & Share

About Us

Feedback

Site Search:

Find us on Facebook

Calculator Soup Online Calculator Resource
Online Calculators

Solar Energy related information, projects and puzzles.
Science Projects

Active Teacher Wish Lists, Alphabetically by State then City

  City, State Active Lists Open Items
Alaska Active Lists Open Items
1 Seward, AK 1 1
Alabama Active Lists Open Items
1 Fairfield, AL 1 6
2 Foley, AL 1 5
3 Hayden, AL 1 8
4 Huntsville, AL 2 9
5 Odenville, AL 1 4
6 Slocomb, AL 1 5
Arkansas Active Lists Open Items
1 El Dorado, AR 1 2
Arizona Active Lists Open Items
1 Ahwatukee-Phoenix, AZ 1 13
2 Maricopa, AZ 1 3
3 Mesa, AZ 1 3
4 Phoenix, AZ 2 6
5 Prescott Valley, AZ 1 5
6 Rio Rico, AZ 1 2
7 Tempe, AZ 1 7
8 Tucson, AZ 2 3
California Active Lists Open Items
1 Alpine, CA 1 3
2 Azusa, CA 1 2
3 Bakersfield, CA 2 10
4 Baldwin Park, CA 1 12
5 Berkeley, CA 1 33
6 Cameron Park, CA 1 5
7 Campbell, CA 1 8
8 Carson, CA 1 1
9 Clovis, CA 1 5
10 Compton, CA 1 9
11 Concord, CA 2 7
12 Costa Mesa, CA 1 6
13 Crescent City, CA 1 1
14 Dublin, CA 1 5
15 Fontana, CA 1 7
16 Fountain Valley, CA 2 5
17 Fremont, CA 1 8
18 Fresno, CA 1 1
19 Gardena, CA 1 6
20 Goleta, CA 1 4
21 Inglewood, CA 1 17
22 Lake Balboa, CA 1 2
23 Lakewood, CA 1 3
24 Lancaster, CA 1 5
25 Los Angeles, CA 9 47
26 Malibu, CA 1 2
27 Manteca, CA 1 2
28 Mariposa, CA 1 3
29 Monterey, CA 1 6
30 Murrieta, CA 1 2
31 National City, CA 2 5
32 Nipomo, CA 1 6
33 Norco, CA 2 22
34 Nuevo, CA 1 4
35 Oakland, CA 1 2
36 Orange, CA 1 15
37 Panorama City, CA 1 5
38 Pittsburg, CA 1 11
39 Pleasant Hill, CA 2 8
40 Pleasanton, CA 2 11
41 Rancho Cordova, CA 1 2
42 Redwood City, CA 1 2
43 Roseville, CA 1 1
44 Sacramento, CA 4 23
45 San Bernardino, CA 3 7
46 San Diego, CA 4 24
47 San Fernando, CA 1 3
48 San Francisco, CA 3 17
49 San Jose, CA 3 11
50 San Leandro, CA 1 1
51 San Luis Obispo, CA 1 10
52 San Pedro, CA 1 1
53 San Rafael, CA 1 2
54 Sanger, CA 1 1
55 Santa Ana, CA 1 3
56 Santa Clarita, CA 1 2
57 Sonoma, CA 1 1
58 Sun Valley, CA 1 2
59 Sunnyvale, CA 1 1
60 Thousand Oaks, CA 1 3
61 Turlock, CA 1 7
62 Ukiah, CA 1 10
63 Valencia, CA 1 4
64 Villa Park, CA 1 2
65 Weed, CA 1 4
66 West Los Angeles, CA 1 14
67 Woodland Hills, CA 1 10
68 Wrightwood, CA 1 4
Colorado Active Lists Open Items
1 Aurora, CO 1 1
2 Basalt, CO 1 2
3 Berthoud, CO 1 3
4 Brighton, CO 1 3
5 Carbondale, CO 1 1
6 Colorado Springs, CO 3 26
7 La Junta, CO 1 11
8 Longmont, CO 1 7
9 Thornton, CO 1 1
10 Westminster, CO 1 6
Connecticut Active Lists Open Items
1 New Britain, CT 1 2
2 Norwalk, CT 1 2
District of Columbia Active Lists Open Items
1 Washington, DC 1 5
Delaware Active Lists Open Items
1 Wilmington, DE 1 2
Florida Active Lists Open Items
1 Belle Glades, FL 1 5
2 Casselberry, FL 1 1
3 Clearwater, FL 1 4
4 Coconut Creek, FL 1 6
5 Deltona, FL 1 14
6 Dunedin, FL 1 15
7 Fort Lauderdale, FL 1 5
8 Fort Walton Beach, FL 9 64
9 Frostproof, FL 1 1
10 Hialeah Gardens, FL 7 28
11 Hollywood, FL 2 17
12 Jacksonville, FL 2 17
13 Kissimmee, FL 1 4
14 Lake City, FL 1 10
15 Lake Worth, FL 1 4
16 Lakeland, FL 1 4
17 Land O Lakes, FL 1 2
18 Miami, FL 5 26
19 Miami Gardens, FL 1 3
20 Middleburg, FL 3 12
21 Ocala, FL 1 5
22 Orlando, FL 2 13
23 Oviedo, FL 1 2
24 Panama City Beach, FL 1 3
25 Plant City, FL 1 2
26 Port Orange, FL 1 2
27 Port Saint Lucie, FL 1 2
28 Riviera Beach, FL 1 5
29 Saint Petersburg, FL 2 8
30 Satellite Beach, FL 1 1
31 Spring Hill, FL 1 6
32 Stuart, FL 2 7
33 Tallahassee, FL 1 5
34 Titusville, FL 1 6
35 Viera, FL 1 1
36 Winter Springs, FL 1 1
37 Zolfo Springs, FL 1 4
Georgia Active Lists Open Items
1 Atlanta, GA 2 29
2 Conyers, GA 1 2
3 Dahlonega, GA 1 1
4 Decatur, GA 1 1
5 Douglasville, GA 1 1
6 Hephzibah, GA 1 4
7 Lawrenceville, GA 1 5
8 Mableton, GA 1 10
9 Mcdonough, GA 1 2
10 Mcrae, GA 1 11
11 Quitman, GA 1 4
12 Suwanee, GA 1 5
13 Warner Robins, GA 1 1
Hawaii Active Lists Open Items
1 Honolulu, HI 1 7
2 Kaneohe, HI 1 3
3 Mililani, HI 1 2
Iowa Active Lists Open Items
1 Durant, IA 1 12
2 Waukee, IA 1 5
Idaho Active Lists Open Items
1 Buhl, ID 1 1
2 Caldwell, ID 1 5
3 Idaho Falls, ID 1 9
4 Meridian, ID 1 1
Illinois Active Lists Open Items
1 Antioch, IL 1 1
2 Aurora, IL 2 3
3 Cahokia, IL 1 17
4 Canton, IL 1 9
5 Chicago, IL 4 17
6 Chillicothe, IL 1 25
7 Grayslake, IL 1 1
8 Ingleside, IL 1 2
9 Lyons, IL 1 3
10 Martinsville, IL 1 9
11 Maywood, IL 1 10
12 Montgomery, IL 1 5
13 Morton, IL 1 1
14 Olympia Fields, IL 1 10
15 Plainfield, IL 1 2
16 Riverdale, IL 2 8
17 Round Lake, IL 1 3
18 Skokie, IL 1 3
19 Sullivan, IL 1 10
20 Woodridge, IL 1 8
21 Woodstock, IL 1 1
Indiana Active Lists Open Items
1 Indianapolis, IN 2 8
2 South Bend, IN 1 5
3 Valparaiso, IN 1 8
Kansas Active Lists Open Items
1 Concordia, KS 1 10
2 Larned, KS 1 2
3 Leoti, KS 1 2
4 Olathe, KS 1 2
Kentucky Active Lists Open Items
1 Cadiz, KY 1 2
2 Georgetown, KY 1 5
Louisiana Active Lists Open Items
1 Bossier City, LA 2 8
2 Mandeville, LA 1 1
3 New Orleans, LA 1 7
4 Opelousas, LA 1 4
Massachusetts Active Lists Open Items
1 Ashland, MA 6 32
2 Boston, MA 1 1
3 Everett, MA 1 7
4 Jamaica Plain, MA 1 8
5 Newburyport, MA 1 2
6 Northampton, MA 1 10
7 Randolph, MA 3 16
8 Sturbridge, MA 1 2
9 Tewksbury, MA 1 20
10 Waban, MA 1 3
11 West Boylston, MA 1 5
Maryland Active Lists Open Items
1 Balitmore, MD 2 11
2 Baltimore, MD 1 5
3 Bel Air, MD 1 4
4 Bladensburg, MD 2 4
5 Elkridge, MD 1 8
6 Hyattsville, MD 1 3
7 Mechanicsville, MD 1 20
8 Temple Hills, MD 1 5
Maine Active Lists Open Items
1 Kennebunk, ME 1 3
2 Lewiston, ME 3 10
3 Searsmont, ME 1 55
4 Yarmouth, ME 1 1
Michigan Active Lists Open Items
1 Ada, MI 9 52
2 Albion, MI 2 12
3 Allegan, MI 24 236
4 Allendale, MI 2 3
5 Alma, MI 1 8
6 Alto, MI 1 1
7 Battle Creek, MI 69 755
8 Belding, MI 6 42
9 Belmont, MI 1 2
10 Benton Harbor, MI 1 11
11 Big Rapids, MI 1 7
12 Blanchard, MI 6 47
13 Bloomfield Hills, MI 1 4
14 Bloomingdale, MI 1 3
15 Breckenridge, MI 1 3
16 Byron Center, MI 27 157
17 Caledonia, MI 6 30
18 Carson City, MI 2 7
19 Cedar Springs, MI 7 54
20 Clarksville, MI 1 14
21 Coldwater, MI 1 6
22 Comstock Park, MI 26 247
23 Coopersville, MI 1 2
24 Delton, MI 3 31
25 Detroit, MI 3 17
26 Dorr, MI 10 76
27 Douglas, MI 2 9
28 East Grand Rapids, MI 1 9
29 East Lansing, MI 1 2
30 East Leroy, MI 2 9
31 Fennville, MI 8 60
32 Flint, MI 1 4
33 Fremont, MI 13 59
34 Fruitport, MI 7 39
35 Galesburg, MI 1 12
36 Garden City, MI 1 1
37 Gobles, MI 6 125
38 Grand Haven, MI 19 153
39 Grand Ledge, MI 2 11
40 Grand Rapids, MI 176 1813
41 Grandville, MI 5 60
42 Grant, MI 1 10
43 Greenville, MI 38 318
44 Hamilton, MI 4 28
45 Hartford, MI 1 1
46 Hastings, MI 52 362
47 Holland, MI 37 307
48 Holt, MI 1 3
49 Holton, MI 5 22
50 Hopkins, MI 10 114
51 Howard City, MI 1 4
52 Hudsonville, MI 8 58
53 Imlay City, MI 1 3
54 Ionia, MI 8 58
55 Jackson, MI 1 3
56 Jenison, MI 16 99
57 Kalamazoo, MI 24 177
58 Kent City, MI 6 56
59 Kentwood, MI 40 305
60 Kimball, MI 3 34
61 Lake Odessa, MI 4 29
62 Lakeview, MI 4 29
63 Lansing, MI 1 1
64 Lawton, MI 5 27
65 Leonidas, MI 1 5
66 Livonia, MI 1 3
67 Lowell, MI 5 35
68 Ludington, MI 1 6
69 Marcellus, MI 1 27
70 Marshall, MI 2 9
71 Martin, MI 8 45
72 Middleville, MI 11 86
73 Midland, MI 2 10
74 Montague, MI 3 13
75 Muskegon, MI 17 116
76 Muskegon Heights, MI 6 82
77 Newaygo, MI 9 59
78 Northville, MI 1 8
79 Otsego, MI 18 110
80 Parchment, MI 2 30
81 Paw Paw, MI 9 40
82 Plainwell, MI 6 65
83 Port Huron, MI 1 10
84 Portage, MI 6 59
85 Portland, MI 12 98
86 Pullman, MI 2 22
87 Ravenna, MI 3 30
88 Rockford, MI 1 10
89 Saranac, MI 9 52
90 Saugatuck, MI 1 1
91 Sheridan, MI 1 11
92 South Haven, MI 41 244
93 Sparta, MI 8 68
94 Stanton, MI 5 18
95 Stanwood, MI 1 10
96 Sterling Heights, MI 1 9
97 Sunfield, MI 1 9
98 Taylor, MI 1 3
99 Vicksburg, MI 6 35
100 Walker, MI 6 49
101 Wayland, MI 18 227
102 White Cloud, MI 4 44
103 Woodland, MI 2 10
104 Wyoming, MI 47 405
105 Ypsilanti, MI 1 20
106 Zeeland, MI 6 51
Minnesota Active Lists Open Items
1 Big Lake, MN 1 4
2 Burnsville, MN 1 1
3 Eden Prairie, MN 1 7
4 Plymouth, MN 1 45
5 Rogers, MN 1 1
6 Shoreview, MN 1 1
7 Walker, MN 3 8
Missouri Active Lists Open Items
1 Bakersfield, MO 1 5
2 Columbia, MO 1 5
3 Cuba, MO 1 3
4 Ellsinore, MO 1 8
5 Maryville, MO 1 1
6 Missouri City, MO 1 11
7 Neosho, MO 1 13
8 O Fallon, MO 1 6
Mississippi Active Lists Open Items
1 Carthage, MS 1 2
2 Hurley, MS 1 5
3 Jackson, MS 1 2
4 Lucedale, MS 1 1
5 Natchez, MS 1 1
6 Southaven, MS 1 3
7 Starkville, MS 1 17
North Carolina Active Lists Open Items
1 Asheboro, NC 1 9
2 Bailey, NC 1 9
3 Bolivia, NC 2 13
4 Cary, NC 1 5
5 Charlotte, NC 1 11
6 Concord, NC 1 5
7 Cornelius, NC 1 2
8 Dallas, NC 1 4
9 Durham, NC 1 13
10 Elon, NC 1 15
11 Fayetteville, NC 3 39
12 Gibsonville, NC 1 3
13 High Point, NC 1 17
14 Monroe, NC 1 10
15 New Bern, NC 1 5
16 Newton Grove, NC 1 11
17 Pikeville, NC 1 5
18 Raleigh, NC 2 24
19 Snow Hill, NC 1 1
20 Sugar Grove, NC 1 4
21 Whitakers, NC 1 4
22 Wilkesboro, NC 1 2
Nebraska Active Lists Open Items
1 Cody, NE 1 1
2 Kearney, NE 4 31
3 Lawrence, NE 1 2
4 Pleasanton, NE 1 5
5 Ravenna, NE 1 3
New Hampshire Active Lists Open Items
1 Franklin, NH 1 2
New Jersey Active Lists Open Items
1 Cape May, NJ 1 1
2 East Orange, NJ 1 7
3 Egg Harbor Township, NJ 1 3
4 Englewood, NJ 1 19
5 Hasbrouck Heights, NJ 1 11
6 New Monmouth, NJ 1 1
7 Ringwood, NJ 1 7
8 Rockaway, NJ 1 1
9 Tuckerton, NJ 1 2
10 Williamstown, NJ 1 1
Nevada Active Lists Open Items
1 Elko, NV 1 1
2 Las Vegas, NV 1 10
3 Pahrump, NV 1 1
New York Active Lists Open Items
1 Albany, NY 1 2
2 Bronx, NY 8 49
3 Brooklyn, NY 8 47
4 Cairo, NY 1 3
5 Far Rockaway, NY 1 5
6 Greene, NY 1 1
7 Hempstead, NY 1 3
8 Irvington, NY 1 22
9 Mayville, NY 1 10
10 New York, NY 8 89
11 Niagara Falls, NY 1 6
12 Rosedale, NY 1 5
13 South Ozone Park, NY 1 1
14 Staten Island, NY 4 63
15 Suffern, NY 1 7
16 Syracuse, NY 1 6
17 West Babylon, NY 1 3
18 White Plains, NY 1 1
19 Wolcott, NY 1 12
20 Yonkers, NY 2 2
Ohio Active Lists Open Items
1 Amelia, OH 1 4
2 Bellevue, OH 1 2
3 Canton, OH 1 10
4 Cleveland, OH 1 13
5 East Cleveland, OH 1 6
6 Franklin, OH 1 5
7 Massillon, OH 2 42
8 Middletown, OH 1 2
9 Niles, OH 1 3
10 Toledo, OH 1 1
Oklahoma Active Lists Open Items
1 Apache, OK 1 8
2 Cache, OK 1 1
3 Chickasha, OK 2 14
4 Choctaw, OK 1 3
5 Norman, OK 3 19
6 Oklahoma City, OK 1 1
7 Shawnee, OK 1 1
8 Sulphur, OK 1 11
Oregon Active Lists Open Items
1 Beaverton, OR 1 1
2 Portland, OR 2 2
Pennsylvania Active Lists Open Items
1 Bangor, PA 1 3
2 Chester, PA 1 22
3 Clymer, PA 1 4
4 Darby, PA 1 3
5 Drexel Hill, PA 1 1
6 Freeport, PA 1 3
7 Levittown, PA 1 1
8 Philadelphia, PA 5 41
9 Pittsburgh, PA 1 5
10 Sarver, PA 3 20
Rhode Island Active Lists Open Items
1 Harrisville, RI 1 3
2 North Kingstown, RI 1 22
3 Pawtucket, RI 1 1
4 Providence, RI 1 8
South Carolina Active Lists Open Items
1 Beaufort, SC 1 1
2 Bluffton, SC 4 10
3 Chapin, SC 1 5
4 Conway, SC 1 20
5 Denmark, SC 1 12
6 Florence, SC 2 15
7 Graniteville, SC 1 3
8 Greenville, SC 2 6
9 Irmo, SC 1 1
10 Piedmont, SC 1 3
11 Salters, SC 2 14
Tennessee Active Lists Open Items
1 Baxter, TN 1 1
2 Fayetteville, TN 1 1
3 Mcminnville, TN 1 18
4 Memphis, TN 4 21
5 Murfreesboro, TN 1 1
6 Nashville, TN 3 24
7 Oliver Springs, TN 1 1
8 Pigeon Forge, TN 1 1
Texas Active Lists Open Items
1 Ausitn, TX 1 1
2 Austin, TX 1 4
3 Big Lake, TX 1 4
4 Big Spring, TX 1 16
5 Breckenridge, TX 1 5
6 Bridge City, TX 1 5
7 Burleson, TX 1 6
8 Coppell, TX 1 3
9 Dallas, TX 1 2
10 Denton, TX 1 10
11 Fort Worth, TX 1 1
12 Galveston, TX 2 5
13 Harper, TX 2 12
14 Haslet, TX 1 11
15 Houston, TX 14 78
16 Irving, TX 1 2
17 Jewett, TX 1 54
18 Keller, TX 1 12
19 Kingwood, TX 1 2
20 Lufkin, TX 1 7
21 Mcallen, TX 1 10
22 Pasadena, TX 1 5
23 Port Arthur, TX 1 1
24 Round Rock, TX 1 1
25 San Antonio, TX 6 16
26 Sugar Land, TX 1 1
27 Tomball, TX 1 1
28 Tyler, TX 1 6
29 Victoria, TX 1 3
30 White Oak, TX 1 2
Utah Active Lists Open Items
1 North Salt Lake, UT 1 3
2 Salt Lake City, UT 1 11
3 Springville, UT 1 5
Virginia Active Lists Open Items
1 Abingdon, VA 1 3
2 Arlington, VA 1 4
3 Ashland, VA 2 8
4 Charlottesville, VA 1 25
5 Chester, VA 1 3
6 Chesterfield, VA 1 1
7 Fairfax, VA 1 1
8 Falls Church, VA 12 60
9 Gainesville, VA 2 20
10 Hopewell, VA 1 6
11 Lynchburg, VA 1 10
12 Mechanicsville, VA 2 8
13 Midlothian, VA 1 3
14 Newport News, VA 1 2
15 Norfolk, VA 2 14
16 Richlands, VA 1 8
17 Richmond, VA 1 4
18 Vienna, VA 3 24
19 Vinton, VA 1 4
Washington Active Lists Open Items
1 Everett, WA 1 3
2 Lyle, WA 1 4
3 Seattle, WA 1 5
4 Spanaway, WA 1 5
5 Stanwood, WA 1 19
Wisconsin Active Lists Open Items
1 Albany, WI 2 10
2 Lake Delton, WI 2 6
3 Milwaukee, WI 2 15
4 Oconto Falls, WI 1 5
5 Racine, WI 1 5
6 Wausau, WI 1 7
7 West Allis, WI 2 6
8 Wisconsin Dells, WI 1 10
West Virginia Active Lists Open Items
1 Hedgesville, WV 1 4
2 Kimball, WV 1 10
Wyoming Active Lists Open Items
1 Worland, WY 1 2

© Teacher Wish ListsSM
Sponsored by Southborough Website Design, LLC
Web Programmer & Developer in Massachusetts